C:\Temp\Experiments\Administrator\results1\150713_1434.xls
150713_1434	3	summary	
150713_1434	3	session	Subject	FinalProfit	ShowUpFee	ShowUpFeeInvested	MoneyAdded	MoneyToPay	MoneyEarned	
150713_1434	3	session	1	14.556	0	0	0	14.556	14.556	
150713_1434	3	session	2	26.39995081363942	0	0	0	26.39995081363942	26.39995081363942	
150713_1434	3	session	3	14.396	0	0	0	14.396	14.396	
150713_1434	3	session	4	20.206	0	0	0	20.206	20.206	
150713_1434	3	session	5	24.92805730903674	0	0	0	24.92805730903674	24.92805730903674	
150713_1434	3	session	6	17.986	0	0	0	17.986	17.986	
150713_1434	3	session	7	22.936	0	0	0	22.936	22.936	
150713_1434	3	session	8	25.28747826099073	0	0	0	25.28747826099073	25.28747826099073	
150713_1434	3	session	9	25.09605730903674	0	0	0	25.09605730903674	25.09605730903674	
150713_1434	3	session	10	10.736	0	0	0	10.736	10.736	
150713_1434	3	session	11	24.01005730903674	0	0	0	24.01005730903674	24.01005730903674	
150713_1434	3	session	12	22.516	0	0	0	22.516	22.516	
150713_1434	3	session	13	15.20347826099073	0	0	0	15.20347826099073	15.20347826099073	
150713_1434	3	session	14	14.076	0	0	0	14.076	14.076	
150713_1434	3	session	15	23.45147826099073	0	0	0	23.45147826099073	23.45147826099073	
150713_1434	3	session	16	19.64795081363942	0	0	0	19.64795081363942	19.64795081363942	
150713_1434	3	session	17	19.56405730903673	0	0	0	19.56405730903673	19.56405730903673	
150713_1434	3	session	18	15.256	0	0	0	15.256	15.256	
150713_1434	3	session	19	15.20347826099073	0	0	0	15.20347826099073	15.20347826099073	
150713_1434	3	session	20	26.31595081363942	0	0	0	26.31595081363942	26.31595081363942	
150713_1434	3	session	21	17.356	0	0	0	17.356	17.356	
150713_1434	3	session	22	18.616	0	0	0	18.616	18.616	
150713_1434	3	session	23	17.836	0	0	0	17.836	17.836	
150713_1434	3	session	24	16.88795081363942	0	0	0	16.88795081363942	16.88795081363942	
